The FortiGate High-end series of Data Center and Next-Gen Firewalls deliver all the top-rated security effectiveness you expect from Fortinet, in an ultra-low latency compact appliance and flexible chassis platform.
Purpose built FortiASIC processors and FortiOS, delivers exceptional throughput and enables security, scalability, flexibility and manageability you demand for data center edge or core platforms for multi-tenant environments.
- Up to 300+ Gbps firewall appliance or 1 Tbps+ chassis throughput
- Integrated High-Speed 40/100 GbE ports and ultra-high 10Gbe port density
- NSS Labs Recommended consolidated security delivers top-rated protection
- Highly available and Virtual Domain support for multi-tenant environment
- Intuitive management interface enables broad and deep visibility and control
- FortiCarrier provides enhanced FortiOS features for 4G LTE Carrier and ISP Networks.
FortiGate 5000 Series
The FortiGate 5000 series Chassis-based Platforms offer groundbreaking throughput and proven resilience to satisfy the most demanding Carrier and Enterprise Data Center requirements.
The FortiGate 5000 series integrates modular carrier class hardware components with advanced FortiASIC cceleration and consolidated security from the FortiOS Operating System to deliver up-to 1Tbps throughput.
- FortiGate 5000 series
- FortiGate 5000 series bundle
- FortiOS 5 – NGFW
- FortiOS 5 – FortiCarrier
- FortiOS 5 – UTM
- Transceivers
- Product Matrix
Product Name | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Total Network Interfaces | Total Storage Capacity |
FortiSwitch-5203B | 40 Gbps | 40Gbps | 40Gbps | 20 Million | 170K | 7.8 Gbps | 17 Gbps | 8 x 10GbE SFP+ Fabric Channel ports, 2 x 10GbE SFP+ and 1 x 10/100/1000 Base Channel ports | 64 GB SSD |
FortiGate-5101C | 40 Gbps | 40Gbps | 10 Gbps | 10 M | 235 K | 9.4 Gbps | 22 Gbps | 4 x 10-GbE SFP ports, 2 10/100/1000 management ports | 64 GB (MLC Nand flash) |
FortiGate-5001B | 40 Gbps | 40Gbps | 40Gbps | 11 M | 150 K | 5 Gbps | 17 Gbps | 8 x 10-GbE SFP+ | 64 GB SSD |
FortiGate-5001C | 40 Gbps | 40Gbps | 40Gbps | 29.5 M | 210K | 9.8 Gbps | 17 Gbps | 2x 10G FortiASIC-accelerated, 2x 1G Management | 128 GB (MLC NAND Flash) |
FortiGate-5001D | 80 Gbps | 80 Gbps | 45 Gbps | 23 Million | 565,000 | 18 Gbps | 25 Gbps | 2x10G and 2x40G FortiASIC accelerated ports, 2x 10/100/1000 MGMT | 200 GB |
FortiGate 3000 Series
The FortiGate 3000 series delivers the highest performance on the market in a compact appliance form factor with up to 300+ Gbps throughput and ultra-low latency. FortiGate 3000 series models are the only non-chassis security appliances on the market to support 40GbE and 100GbE connectivity to provide maximum scalability.
- FortiGate-3815D
- FortiGate-3810D
- FortiGate-3700DX
- FortiGate-3700D
- FortiGate-3600C
- FortiGate-3240C
- FortiGate-3200D
- FortiGate-3100D
- FortiGate-3000D
- FortiOS 5 – NGFW
- FortiOS 5 – FortiCarrier
- Transceivers
- Product Matrix
Product Name | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Total Network Interfaces | Total Storage Capacity |
FortiGate-3815D | 320 Gbps | 300 Gbps | 150 Gbps | 95 Million | 480,000 | 30 Gbps | 135 Gbps | 4x (100G) CFP2 LR4/SR10, 10x (10G) SFP+, 2x 10/100/1000 ports | 960GB (480GBx2, SATA, MLC) |
FortiGate-3810D | 320 Gbps | 300 Gbps | 150 Gbps | 95 Million | 480,000 | 25 Gbps | 135 Gbps | 6x (100G) CFP2 LR4/SR10, 2x 10/100/1000 ports | 960GB (480GBx2, SATA, MLC, ASX1000LS7-480GM-B) |
FortiGate-3700DX | 160 Gbps | 160 Gbps | 110 Gbps | 50 Million | 400,000 | 23 Gbps | 100 Gbps | 28x 10GbE SFP+, 4x QSFP+, 2x 10/100/1000 RJ45 | 960 GB (SSD 480GBx2) |
FortiGate-3700D | 160 Gbps | 160 Gbps | 110 Gbps | 50 Million | 400,000 | 23 Gbps | 100 Gbps | 28x 10GbE SFP+, 4x QSFP+, 2x 10/100/1000 RJ45 | 960 GB (SSD 480GBx2) |
FortiGate-3600C | 60 Gbps | 60 Gbps | 60 Gbps | 28 Million | 235,000 | 14 Gbps | 26 Gbps | 12x SFP+ 10GbE, 16x SFP GbE, 2x RJ45 GbE | 64GB x2 |
FortiGate-3240C | 40 Gbps | 40 Gbps | 40 Gbps | 10 Million | 200,000 | 8 Gbps | 17 Gbps | 12 SFP+ FortiASIC 10-Gig ports (2 SFP+ SR-type transceivers included) , 16 | 64 GB |
FortiGate-3200D | 80 Gbps | 80 Gbps | 50 Gbps | 50 Million | 400,000 | 14 Gbps | 50 Gbps | 48 SFP+ 10-Gig ports ,2 10/100/1000 ports, | 2x480GB |
FortiGate-3100D | 80 Gbps | 80 Gbps | 50 Gbps | 50 Million | 400,000 | 14 Gbps | 50 Gbps | 32 SFP+ 10-Gig ports ,2 10/100/1000 ports, | 1x480GB |
FortiGate-3000D | 80 Gbps | 80 Gbps | 50 Gbps | 50 Million | 400,000 | 14 Gbps | 50 Gbps | 16 SFP+ 10-Gig ports ,2 10/100/1000 ports, | 480G |
FortiGate 1000 Series
The FortiGate 1000 series delivers high throughput up to 80 Gbps and ultra-low latency. It has high-speed interfaces up to 10GbE with high port density and provides maximum flexibility and scalability.
Product Name | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Total Network Interfaces | Total Storage Capacity |
FortiGate-1500D | 80 Gbps | 80 Gbps | 55 Gbps | 12 Million | 300,000 | 15 Gbps | 50 Gbps | 8x 10GbE SFP+,16x1G SFP, 16×10/100/1000, 2×10/100/1000 RJ45 | 2x120GB |
FortiGate-1200D | 72 Gbps | 72 Gbps | 52 Gbps | 11 Million | 290,000 | 11 Gbps | 48 Gbps | 4x 10GbE SFP/+,16x1G SFP, 16×10/100/1000, 2×10/100/1000 RJ45 | 120GB |
FortiGate-1000C | 20 Gbps | 20 Gbps | 20 Gbps | 7 Million | 190,000 | 6 Gbps | 8 Gbps | 2 x 10GbE SFP+, 12 x 10/100/1000 RJ45, 8 x shared 10/100/1000 RJ45 or SFP, 2 x 10/100/1000 RJ45 port pairs with Bypass Protection, all ports accelerated | 120 GB (MLC SSD 60Gx2) |
FortiGate-1000D | 52 Gbps | 52 Gbps | 33 Gbps | 11 Million | 280,000 | 8 Gbps | 25 Gbps | 2 x 10GbE SFP+,16 x SFP GbE, 16 x RJ45 GbE, 2 x 10/100/1000 RJ45 port, all ports accelerated | 256 GB (MLC SSD 256GB x1) |