The FortiGate/FortiWifi 30-90 series offers compact, all-in-one Network Security Appliances that deliver Fortinet’s Connected Unified Threat Management (UTM) solution. Ideal for Remote locations and Customer Premise Equipment (CPE), these UTM appliances optimize complex networks while improving security, simplifying infrastructure and lowering TCO.
Connected UTM provides a single device that integrates comprehensive enterprise-grade protection, with a broad range of Wired and Wireless Connectivity options. It lets organizations deploy a high-performance, highly secure remote infrastructure that’s easy to set up and manage.
- Up to 3.5 Gbps – offers best-in-class firewall price/performance
- Top-rated security validated by NSS Labs, Virus Bulletin, and more
- Integrated 1GbE ports with optional Power over Ethernet (PoE) support
- Optional rugged form factors for deployment in extreme/hazardous conditions
- Single-pane-of-glass management for unmatched visibility and control
FortiGate 60-90 Series
FortiGate 60-90 series appliances deliver up to 3.5 Gbps of firewall throughput, plus multiple integrated 1GbE ports. This combination of performance, port density, and consolidated security features offers an ideal platform for small and medium businesses as well as distributed enterprise locations.
- FortiGate/FortiWiFi-92D
- FortiGate-94D/98D-POE
- FortiGate-Rugged-90D
- FortiGate/FortiWifi-90D Series
- FortiGate-80D
- FortiGate/FortiWiFi-80C series
- FortiGate-70D
- FortiGate/FortiWiFi-60D series
- FortiGate-60D-3G4G-VZW
- FortiGate-Rugged-60D
- Wireless Product Matrix
- FortiOS 5 – UTM
- Transceivers
- Product Matrix
Product Name | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Total Network Interfaces | Power Over Ethernet (POE) Ports | Total Storage Capacity |
FortiGate-60D-3G4G-VZW | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 500,000 | 4,000 | 200 Mbps | 1 Gbps | 7 x 10/100/1000 RJ45 Internal Ports, 2 x 10/100/1000 RJ45 WAN Ports, 1 x 10/100/1000 RJ45 DMZ Port | N/A | |
FortiGate-98D-POE | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 24X802.3af ports (10/100)+ 72XGE ports+2xGE (WAN1+WAN2)+4xDMZ | 32GB MLC | |
FortiGate-94D-POE | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 24X802.3af ports (10/100)+ 24XGE ports+2xGE (WAN1+WAN2)+2xDMZ SFP | 24 | 32 GB MLC |
FortiGate-92D | 2 Gbps | 1 Gbps | 200 Mbps | 1.5 Million | 22,000 | 950 Mbps | 130 Mbps | 14x 10/100/1000 ports, 2x 10/100/1000 RJ45 WAN ports. | 16GB BGA SATA MLC (share for bootup and storage) | |
FortiWiFi-92D | 2 Gbps | 1 Gbps | 200 Mbps | 1.5 Million | 22,000 | 950 Mbps | 130 Mbps | 14x 10/100/1000 switch ports, 2x 10/100/1000 WAN ports, Wireless (802.11a/b/g/n). | 16GB BGA SATA MLC | |
FortiGate-90D-POE | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 14x 10/100/1000 ports with 4 POE ports, 2x 10/100/1000 RJ45 WAN ports. | 32 GB (MLC, Nand flash, mPCIe) | |
FortiGate-90D | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 14x 10/100/1000 ports, 2x 10/100/1000 RJ45 WAN ports. | 32 GB (MLC, Nand flash, mPCIe) | |
FortiWiFi-90D | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 14x 10/100/1000 ports, 2x 10/100/1000 RJ45 WAN ports. | 32 GB (MLC, Nand flash, mPCIe) | |
FortiGateRugged-90D | 2 Gbps | 860 Mbps | 150 Mbps | 2.5 Million | 20,000 | 1.1 Gbps | 84 Mbps | 5 x 10/100/1000 RJ45 (1 pair bypass), 2 x SFP | N/A | |
FortiWiFi-80CM | 1.9 Gbps | 700 Mbps | 120 Mbps | 1 Million | 12,000 | 350 Mbps | 140 Mbps | 2 x 10/100/1000 WAN port, 1 x 10/100 DMZ port, 6 x 10/100 switch port, wireless 802.11 a/b/g/n, Analog Modem and ExpressCard expansion slot | ||
FortiGate-80D | 1.3 Gbps | 950 Mbps | 170 Mbps | 1.5 Million | 22,000 | 800 Mbps | 200 Mbps | 4 x 10/100/1000 RJ45 | 16GB iSLC SSD | |
FortiGate-80CM | 1.9 Gbps | 700 Mbps | 120 Mbps | 1 Million | 12 K | 350 Mbps | 140 Mbps | 2 x 10/100/1000 WAN port, 1 x 10/100 DMZ port, 6 x 10/100 switch port, Analog Modem and ExpressCard expansion slot | ||
FortiGate-70D | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 14x 10/100/1000 ports, 2x 10/100/1000 RJ45 WAN ports. | N/A | |
FortiGate-70D-POE | 3.5 Gbps | 3.5 Gbps | 3.5 Gbps | 2 Million | 4,000 | 275 Mbps | 1 Gbps | 14x 10/100/1000 ports with 4 POE ports, 2x 10/100/1000 RJ45 WAN ports. | N/A | |
FortiGate-Rugged-60D | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 500,000 | 4,000 | 200 Mbps | 1 Gbps | 4x 10/100/1000, 2 x shared 10/100/1000 RJ45 or 2x SFP WAN Port, 1x DB9 Serial port | N/A | |
FortiGate-60D | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 500 K | 4,000 | 200 Mbps | 1 Gbps | 7 x 10/100/1000 RJ45 Internal Ports, 2 x 10/100/1000 RJ45 WAN Ports, 1 x 10/100/1000 RJ45 DMZ Port | ||
FortiWiFi-60D | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 500,000 | 4,000 | 200 Mbps | 1 Gbps | 7 x 10/100/1000 RJ45 Internal Ports, 2 x 10/100/1000 RJ45 WAN Ports, 1 x 10/100/1000 RJ45 DMZ Port | ||
FortiGate-60D-POE | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 500,000 | 4,000 | 200 Mbps | 1 Gbps | 2 x 10/100/1000 RJ45 POE ports, 5 x 10/100/1000 RJ45 Internal Ports, 2 x 10/100/1000 RJ45 WAN Ports, 1 x 10/100/1000 RJ45 DMZ Port |
FortiGate 30-50 Series
FortiGate 30-50 series appliances deliver up to 2.5 Gbps of firewall throughput, plus multiple integrated 1GbE ports. This combination of performance, port density, and consolidated security features offers an ideal platform for small and medium business.
- FortiGate/FortiWiFi 50E Series
- FortiGate/FortiWiFi 30E Series
- FortiGate/FortiWifi-30D Series
- Wireless Product Matrix
- FortiOS 5 – UTM
- Product Matrix
Product Name | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Total Network Interfaces | Total Storage Capacity |
FortiGate-51E | 2.5 Gbps | N/A | N/A | 1.8 Million | 21,000 | 800 Mbps | 200 Mbps | 2x 1G WAN, 5x 1G ports | 32GB |
FortiWiFi-51E | 2.5 Gbps | N/A | N/A | 1.8 Million | 21,000 | 800 Mbps | 200 Mbps | 2x 1G WAN, 5x 1G ports | 32GB |
FortiGate-50E | 2.5 Gbps | N/A | N/A | 1.8 Million | 21,000 | 800 Mbps | 200 Mbps | 2x 1G WAN, 5x 1G ports | N/A |
FortiWiFi-50E | 2.5 Gbps | N/A | N/A | 1.8 Million | 21,000 | 800 Mbps | 200 Mbps | 2x 1G WAN, 5x 1G ports | N/A |
FortiWiFi-30D | 800 Mbps | 800 Mbps | 800 Mbps | 200,000 | 3,500 | 150 Mbps | 350 Mbps | 1x 1G WAN, 4x 1G ports | N/A |
FortiGate-30D | 800 Mbps | 800 Mbps | 800 Mbps | 200,000 | 3,500 | 150 Mbps | 350 Mbps | 1x 1G WAN, 4x 1G ports | N/A |
FortiGate-30D-POE | 800 Mbps | 800 Mbps | 800 Mbps | 200,000 | 3,500 | 150 Mbps | 350 Mbps | 1x 1G WAN, 3x 1G ports, 1x PSE port | N/A |
FortiWiFi-30D-POE | 800 Mbps | 800 Mbps | 800 Mbps | 200,000 | 3,500 | 150 Mbps | 350 Mbps | 1x 1G WAN, 3x 1G ports, 1x PSE port | N/A |
FortiGate-30E | 950 Mbps | N/A | N/A | 900,000 | 15,000 | 600 Mbps | 75 Mbps | 1x 1G WAN, 4x 1G ports | N/A |
FortiWiFi-30E | 950 Mbps | N/A | N/A | 900,000 | 15,000 | 600 Mbps | 75 Mbps | 1x 1G WAN, 4x 1G ports | N/A |